Campanula celsii
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Germany | Ph. Ch. L. Leutwein - de Fellenberg s.n. | B | ![]() | ||||
Citation: Germany, Greece: Attika. Athens. Rock of Mt. Lykabettos., 08.04.1862, Ph. Ch. L. Leutwein - de Fellenberg s.n. (B B 10 0534562) Specimen summary: B (B 10 0534562) Specimen Scans: B (B 10 0534562) | |||||||
Greece, Hellenic Republic | J. M. Shay M283 | B | ![]() | ||||
Citation: Greece, Hellenic Republic, Argos Plain. near top of Medea hill near E end among limestone rocks., 29.03.1995, J. M. Shay M283. (B B 10 9010617) Specimen summary: B (B 10 9010617) Specimen Scans: B (B 10 9010617) | |||||||
Greece, Hellenic Republic | F. Sorger 603-1-1 | B | ![]() | ||||
Citation: Greece, Hellenic Republic, Lykabettos (Athen)., alt. 270 m, 05.1960, F. Sorger 603-1-1. (B B 10 0534563) Specimen summary: B (B 10 0534563) Specimen Scans: B (B 10 0534563) | |||||||
Greece, Hellenic Republic | T. Heldreich | B | ![]() | ||||
Citation: Greece, Hellenic Republic, Mt. Hymetto., 06.08.1827, T. Heldreich. (B B 10 0534565) Specimen summary: B (B 10 0534565) Specimen Scans: B (B 10 0534565) | |||||||
Greece, Hellenic Republic | T. Heldreich s.n. | B | ![]() | ||||
Citation: Greece, Hellenic Republic, rocks near Gythion Laconine., 13.04.1825, T. Heldreich s.n. (B B 10 0534566) Specimen summary: B (B 10 0534566) Specimen Scans: B (B 10 0534566) | |||||||
Greece, Hellenic Republic | s.n. | Herbarium Berolinense | |||||
Citation: Greece, Hellenic Republic, Attica. Nomos Attica, Hymettos bei Athen, nahe Cave Paeanias., 09.05.1996, s.n. (Herbarium Berolinense B 10 0356868) Specimen summary: Herbarium Berolinense (B 10 0356868) | |||||||
Greece, Hellenic Republic | G. Mansion 10008 | Herbarium Berolinense | |||||
Citation: Greece, Hellenic Republic, Attica. Nomos Attica, Rd from Cape Sounion to Athen, at mile post (km 32)., alt. 28 m, 37°43'46.007"N, 23°49'54.001"E (WGS84), G. Mansion 10008. (Herbarium Berolinense B 10 0479557) Specimen summary: Herbarium Berolinense (B 10 0479557) | |||||||
Greece, Hellenic Republic | 10110 | Herbarium Berolinense | ![]() | ||||
Citation: Greece, Hellenic Republic, Central Greece, Nomos Attica. On unpaved Rd by Kenita., alt. 328 m, 37°59'14.997"N, 23°12'35.001"E, 23.05.2010, 10110. (Herbarium Berolinense B 10 0479655) Specimen summary: Herbarium Berolinense (B 10 0479655) Specimen Scans: Herbarium Berolinense (B 10 0479655) | |||||||
Greece, Hellenic Republic | 43939 | Herbarium Berolinense | |||||
Citation: Greece, Hellenic Republic, Peloponnese. Nomos Arcadhia, Ep. Kynourias, 4,0km N Xiropigadho., alt. 20 m, 37°30'59.999"N, 23°43'30.001"E, 15.04.1996, 43939. (Herbarium Berolinense B 10 0356892) Specimen summary: Herbarium Berolinense (B 10 0356892) | |||||||
Greece, Hellenic Republic | J. Guicciardi | B | ![]() | ||||
Citation: Greece, Hellenic Republic, Sterea, Prov. Viotia, Distr. Levadhia, supra pagum Arahova secus viam ad Kalivia ducentem., 07.1855, J. Guicciardi. (B B 10 0534567) Specimen summary: B (B 10 0534567) Specimen Scans: B (B 10 0534567) |