Content
Synonymy
Campanula argaea in Boissier, Diagn. Pl. Orient., II, 6: 119. 1859
Images
Specimens & Observations
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Sestini | B | ![]() | |||||
Citation: HabitatinGalatia., Sestini. (B B -W 03833 -00 0) Specimen summary: B (B -W 03833 -00 0) Specimen Scans: B (B -W 03833 -00 0) | |||||||
Turkey, Republic of | H. Ern 7115 | B | ![]() | ||||
Citation: Turkey, Republic of, Ankara (A4). W Kizicahamam., alt. 1100 m, 24.09.1981, H. Ern 7115. (B B 10 0483944) Specimen summary: B (B 10 0483944) Specimen Scans: B (B 10 0483944) | |||||||
Turkey, Republic of | S.Erik 687 | B | ![]() | ||||
Citation: Turkey, Republic of, Ankara. d. Cubuk, Karagöl., alt. 1650 m, 04.08.1974, S.Erik 687. (B B 10 0483943) Specimen summary: B (B 10 0483943) Specimen Scans: B (B 10 0483943) | |||||||
Turkey, Republic of | J.Bornmüller 2196 | B | ![]() | ||||
Citation: Turkey, Republic of, Cappa Doria. alp. montis Curgaei., alt. 2200 m, 19.06.1890, J.Bornmüller 2196. (B B 10 0483947) Specimen summary: B (B 10 0483947) Specimen Scans: B (B 10 0483947) | |||||||
Turkey, Republic of | P.Sintenis 4996 | B | ![]() | ||||
Citation: Turkey, Republic of, Paphlagonia. Wilajet Kastambuli., 14.08.1892, P.Sintenis 4996. (B B 10 0483945) Specimen summary: B (B 10 0483945) Specimen Scans: B (B 10 0483945) | |||||||
Turkey, Republic of | s.n. | Herbarium Berolinense | |||||
Citation: Turkey, Republic of, C3 - Antalya . Exp. W nahe Çubuk Geçidic (nördlich Antalya)., alt. 820 m, 16.06.1997, s.n. (Herbarium Berolinense B 10 0356873) Specimen summary: Herbarium Berolinense (B 10 0356873) | |||||||
Turkey, Republic of | H. Ern 7115 | B | ![]() | ||||
Citation: Turkey, Republic of, Seeds Turkey: Ankara. W Kizilcahamam., alt. 1100 m, 24.09.1981, H. Ern 7115. (B B 10 0483942) Specimen summary: B (B 10 0483942) Specimen Scans: B (B 10 0483942) | |||||||
Turkey, Republic of | I.Hagemann, J.Binder & W.Schwarz 2469 | B | ![]() | ||||
Citation: Turkey, Republic of, Seeds: Turkey: Prov. Antalya. Bozburun-massif, 30 km N Gebiz., alt. 1700 m, 04.10.1984, I.Hagemann, J.Binder & W.Schwarz 2469. (B B 10 0483941) Specimen summary: B (B 10 0483941) Specimen Scans: B (B 10 0483941) | |||||||
Turkey, Republic of | I.Hagemann, J.Binder & W.Schwarz 1990 | B | ![]() | ||||
Citation: Turkey, Republic of, Seeds: Turkey: Prov. Bolu. E slope S Gerede near to Aktas., alt. 1400 m, 24.09.2984, I.Hagemann, J.Binder & W.Schwarz 1990. (B B 10 0483940) Specimen summary: B (B 10 0483940) Specimen Scans: B (B 10 0483940) | |||||||
Turkey, Republic of | Sestini . M. Mackee | B | ![]() | ||||
Citation: Turkey, Republic of, Sterea, Prov. Viotia, Distr. Levadhia, supra pagum Arahova secus viam ad Kalivia ducentem., Sestini . M. Mackee. (B B -W 03833 -01 0) Specimen summary: B (B -W 03833 -01 0) Specimen Scans: B (B -W 03833 -01 0) |