Content
Synonymy
Campanula macrostachya, Enum. Pl.: 213. 1809
Images
Specimens & Observations
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Bulgaria, People's Republic of | B. Kuzmanov BK-76238 | B | ![]() | ||||
Citation: Bulgaria, People's Republic of, Mt. Pirin., alt. 2200 m, 10.08.1976, B. Kuzmanov BK-76238. (B B 10 0508544) Specimen summary: B (B 10 0508544) Specimen Scans: B (B 10 0508544) | |||||||
Bulgaria, People's Republic of | C. Gussev & R. Rutherford 9-4-87 | B | ![]() | ||||
Citation: Bulgaria, People's Republic of, Southern costal area of Black Sea. 5 km SSW of Sinemorets, 4 km NNW of Resovo, place Silistar., alt. 60 m, 41°59'12.003"N, 27°59'30"E (WGS84), 23.05.1999, C. Gussev & R. Rutherford 9-4-87. (B B 10 0260316) Specimen summary: B (B 10 0260316) Specimen Scans: B (B 10 0260316) | |||||||
Greece, Hellenic Republic | E. Willing 7352 | B | ![]() | ||||
Citation: Greece, Hellenic Republic, Nom. Serre, Ep. Sintikis. 1,6 km NE Ahladhohori., alt. 550 m, 41°18'59.996"N, 23°33'29.996"E (WGS84), 26.06.1989, E. Willing 7352. (B B 10 0218754) Specimen summary: B (B 10 0218754) Specimen Scans: B (B 10 0218754) | |||||||
Greece, Hellenic Republic | 21104 | Herbarium Berolinense | |||||
Citation: Greece, Hellenic Republic, Central Macedonia. Nomos Thessaloniki, Ep. Langadha, 0.5km NO Evangelistria., alt. 590 m, 40°59'N, 23°14'E, 01.07.1992, 21104. (Herbarium Berolinense B 10 0356855) Specimen summary: Herbarium Berolinense (B 10 0356855) | |||||||
Greece, Hellenic Republic | E. Willing 19.502 | B | ![]() | ||||
Citation: Greece, Hellenic Republic, Nomos Drama, Eparchia , Menikion. SW Mikropolis (Dhr 12 j)., alt. 720 m, 41°11'N, 23°47'29.997"E (WGS84), 21.06.1992, E. Willing 19.502. (B B 10 0218752) Specimen summary: B (B 10 0218752) Specimen Scans: B (B 10 0218752) | |||||||
Greece, Hellenic Republic | E. Willing 18.757 | B | ![]() | ||||
Citation: Greece, Hellenic Republic, Nomos Drama, Eparchia . 0,7km NNE Livadhero (Dhr 5 j)., alt. 730 m, 41°17'30.004"N, 24°12'20.004"E (WGS84), 16.06.1992, E. Willing 18.757. (B B 10 0218753) Specimen summary: B (B 10 0218753) Specimen Scans: B (B 10 0218753) | |||||||
Greece, Hellenic Republic | E. Willing 14.789 | B | ![]() | ||||
Citation: Greece, Hellenic Republic, Nomos Fthiotis, Eparchia Lokridhos, Kallidhromos. 0,7 km NW Dhrimea (Fth 61a)., alt. 630 m, 38°42'30.009"N, 22°32'59.997"E (WGS84), 08.06.1991, E. Willing 14.789. (B B 10 0218755) Specimen summary: B (B 10 0218755) Specimen Scans: B (B 10 0218755) | |||||||
Greece, Hellenic Republic | E. Willing 22.137 | B | ![]() | ||||
Citation: Greece, Hellenic Republic, Nomos Grevena, Eparchia Grevenon. 1,5 km S Eleftherohori (Gre 127 d)., alt. 660 m, 40°0'59.999"N, 21°29'E (WGS84), 07.07.1992, E. Willing 22.137. (B B 10 0218751) Specimen summary: B (B 10 0218751) Specimen Scans: B (B 10 0218751) | |||||||
Greece, Hellenic Republic | E. G. Drossos 12727 | B | ![]() | ||||
Citation: Greece, Hellenic Republic, Sterea, Prov. Viotia, Distr. Levadhia, supra pagum Arahova secus viam ad Kalivia ducentem., alt. 10 m, 10.05.1986, E. G. Drossos 12727. (B B 10 0218750) Specimen summary: B (B 10 0218750) Specimen Scans: B (B 10 0218750) | |||||||
Hungary, Hungarian People's Republic | Limonkai s.n. | B | ![]() | ||||
Citation: Hungary, Hungarian People's Republic, Arad. Mt. Makra., 06./07.1885, Limonkai s.n. (B B 10 0508549) Specimen summary: B (B 10 0508549) Specimen Scans: B (B 10 0508549) | |||||||
Hungary, Hungarian People's Republic | A. de Degen s.n. | B | ![]() | ||||
Citation: Hungary, Hungarian People's Republic, btw. Jeselnica and Ogradina close Danubium., 23.06.1897, A. de Degen s.n. (B B 10 0508553) Specimen summary: B (B 10 0508553) Specimen Scans: B (B 10 0508553) | |||||||
Hungary, Hungarian People's Republic | A. de Degen s.n. | B | ![]() | ||||
Citation: Hungary, Hungarian People's Republic, btw. the villages Jeselnica and Ograchsia., 17.06.1895, A. de Degen s.n. (B B 10 0508546) Specimen summary: B (B 10 0508546) Specimen Scans: B (B 10 0508546) | |||||||
Hungary, Hungarian People's Republic | A. de Degen s.n. | B | ![]() | ||||
Citation: Hungary, Hungarian People's Republic, btw: Jeselnica and Ogradina close Danubium., 23.06.1897, A. de Degen s.n. (B B 10 0218749) Specimen summary: B (B 10 0218749) Specimen Scans: B (B 10 0218749) | |||||||
Hungary, Hungarian People's Republic | S. Kupesok 255 | B | ![]() | ||||
Citation: Hungary, Hungarian People's Republic, Budapest., 19.06.1912, S. Kupesok 255. (B B 10 0508552) Specimen summary: B (B 10 0508552) Specimen Scans: B (B 10 0508552) | |||||||
Hungary, Hungarian People's Republic | A. de Degen 255 | B | ![]() | ||||
Citation: Hungary, Hungarian People's Republic, in the springs of the E Mt. Köhegy. close Szentendre., alt. 300 m, 22.06.1913, A. de Degen 255. (B B 10 0508551) Specimen summary: B (B 10 0508551) Specimen Scans: B (B 10 0508551) | |||||||
Hungary, Hungarian People's Republic | M. Bäßler, E. Köhler & I. Quasdorf 462 | B | ![]() | ||||
Citation: Hungary, Hungarian People's Republic, Kö-hegy at Pomaz. N of Budapest., 14.06.1967, M. Bäßler, E. Köhler & I. Quasdorf 462. (B B 10 0508548) Specimen summary: B (B 10 0508548) Specimen Scans: B (B 10 0508548) | |||||||
Hungary, Hungarian People's Republic | Baschant s.n. | B | ![]() | ||||
Citation: Hungary, Hungarian People's Republic, Köhegy-Pomaz., 08.06.1937, Baschant s.n. (B B 10 0508555) Specimen summary: B (B 10 0508555) Specimen Scans: B (B 10 0508555) | |||||||
Hungary, Hungarian People's Republic | C. Beck 8644 | B | ![]() | ||||
Citation: Hungary, Hungarian People's Republic, Miskolc., 15.06.1966, C. Beck 8644. (B B 10 0508547) Specimen summary: B (B 10 0508547) Specimen Scans: B (B 10 0508547) | |||||||
Hungary, Hungarian People's Republic | A. de Degen s.n. | B | ![]() | ||||
Citation: Hungary, Hungarian People's Republic, Mt. Kamen, next Pomáz., 27.06.1905, A. de Degen s.n. (B B 10 0508550) Specimen summary: B (B 10 0508550) Specimen Scans: B (B 10 0508550) | |||||||
Hungary, Hungarian People's Republic | A. Bartha s.n. | B | ![]() | ||||
Citation: Hungary, Hungarian People's Republic, Mt. Köhegy., alt. 300 m, 24.06.1934, A. Bartha s.n. (B B 10 0508543) Specimen summary: B (B 10 0508543) Specimen Scans: B (B 10 0508543) | |||||||
Hungary, Hungarian People's Republic | Sinkovic | B | ![]() | ||||
Citation: Hungary, Hungarian People's Republic, Paulis., 26.07.1884, Sinkovic. (B B 10 0508545) Specimen summary: B (B 10 0508545) Specimen Scans: B (B 10 0508545) | |||||||
Hungary, Hungarian People's Republic | Degen & Simonkai 2983 | B | ![]() | ||||
Citation: Hungary, Hungarian People's Republic, SE and E; county Krassó-Szörény. btw. villages Jeselnica and Ogradina in dry grassy hills nearby the river Danubium., Degen & Simonkai 2983. (B B 10 0508556) Specimen summary: B (B 10 0508556) Specimen Scans: B (B 10 0508556) | |||||||
Slovakia (Slovak Republic) | M. Smejkal & J. Vicherek 1568 | B | ![]() | ||||
Citation: Slovakia (Slovak Republic), distr. Levice. steep hill in W Hradisko; 2 km N village Plástovce not far from the town Sahy., alt. 280 m, 30.04.1968, M. Smejkal & J. Vicherek 1568. (B B 10 0508554) Specimen summary: B (B 10 0508554) Specimen Scans: B (B 10 0508554) |