Content
Synonymy
Campanula spicata, Sp. Pl.: 166. 1753
Images
Specimens & Observations
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
7eccc310-dedb-44c3-abde-f96f99bc95d0 | not listed | B | ![]() | ||||
Citation: Mt. Zhaun., not listed. (B B 10 0847365) Specimen summary: B (B 10 0847365) Specimen Scans: B (B 10 0847365) | |||||||
7eccc310-dedb-44c3-abde-f96f99bc95d0 | G. Arends | B | ![]() | ||||
Citation: sunny slopes of the Mt. Zhaun., 17.07.1887, G. Arends. (B B 10 0847364) Specimen summary: B (B 10 0847364) Specimen Scans: B (B 10 0847364) | |||||||
Austria, Republic of | U. & D. Müller 49 | B | ![]() | ||||
Citation: Austria, Republic of, E Alpes, Vintschgau, at Kastelbell., alt. 600-700 m, 15.07.1966, U. & D. Müller 49. (B B 10 0305891) Specimen summary: B (B 10 0305891) Specimen Scans: B (B 10 0305891) | |||||||
Austria, Republic of | Royl & Hempel s.n. | B | ![]() | ||||
Citation: Austria, Republic of, Eas tirol, Virgental. Prägraten, ascent to Timmeltal S of group of venediger., 27.09.1986, Royl & Hempel s.n. (B B 10 0847390) Specimen summary: B (B 10 0847390) Specimen Scans: B (B 10 0847390) | |||||||
Austria, Republic of | not specified s.n. | B | ![]() | ||||
Citation: Austria, Republic of, Malborgeth, Kärnten., 08.1872, not specified s.n. (B B 10 0847392) Specimen summary: B (B 10 0847392) Specimen Scans: B (B 10 0847392) | |||||||
Austria, Republic of | E. Witting s.n. | B | ![]() | ||||
Citation: Austria, Republic of, on rocks at the road from Lienz to Clinet., 23.07.1883, E. Witting s.n. (B B 10 0847394) Specimen summary: B (B 10 0847394) Specimen Scans: B (B 10 0847394) | |||||||
Austria, Republic of | H. Beger s.n. | B | ![]() | ||||
Citation: Austria, Republic of, Virgental., 07.1939, H. Beger s.n. (B B 10 0847393) Specimen summary: B (B 10 0847393) Specimen Scans: B (B 10 0847393) | |||||||
Austria, Republic of | Dr. Eichenfeld s.n. | B | ![]() | ||||
Citation: Austria, Republic of, Sterea, Prov. Viotia, Distr. Levadhia, supra pagum Arahova secus viam ad Kalivia ducentem., 19.07.1886, Dr. Eichenfeld s.n. (B B 10 0847391) Specimen summary: B (B 10 0847391) Specimen Scans: B (B 10 0847391) | |||||||
Austria, Republic of | Köchel s.n. | B | ![]() | ||||
Citation: Austria, Republic of, Sterea, Prov. Viotia, Distr. Levadhia, supra pagum Arahova secus viam ad Kalivia ducentem., 24.07.47, Köchel s.n. (B B 10 0847396) Specimen summary: B (B 10 0847396) Specimen Scans: B (B 10 0847396) | |||||||
Austria, Republic of | V. Engelhardt s.n. | B | ![]() | ||||
Citation: Austria, Republic of, Sterea, Prov. Viotia, Distr. Levadhia, supra pagum Arahova secus viam ad Kalivia ducentem., alt. 1000 m, 22.08.1902, V. Engelhardt s.n. (B B 10 0847395) Specimen summary: B (B 10 0847395) Specimen Scans: B (B 10 0847395) | |||||||
France, French Republic | U. Dettmann s.n. | B | ![]() | ||||
Citation: France, French Republic, Alpes., alt. 1950 m, 06.07.1955, U. Dettmann s.n. (B B 10 0847368) Specimen summary: B (B 10 0847368) Specimen Scans: B (B 10 0847368) | |||||||
France, French Republic | E. Reverihon s.n. | B | ![]() | ||||
Citation: France, French Republic, Mt. Vito at Briacon., 09.07.1868, E. Reverihon s.n. (B B 10 0847373) Specimen summary: B (B 10 0847373) Specimen Scans: B (B 10 0847373) | |||||||
France, French Republic | Fraisiet s.n. | B | ![]() | ||||
Citation: France, French Republic, Mt. Vito., 1868, Fraisiet s.n. (B B 10 0847370) Specimen summary: B (B 10 0847370) Specimen Scans: B (B 10 0847370) | |||||||
France, French Republic | C. Alleizette s.n. | B | ![]() | ||||
Citation: France, French Republic, Savoie. Bourg St. Maurice., 14.08.1927, C. Alleizette s.n. (B B 10 0847374) Specimen summary: B (B 10 0847374) Specimen Scans: B (B 10 0847374) | |||||||
France, French Republic | L. C. Treviranus s.n. | B | ![]() | ||||
Citation: France, French Republic, Sterea, Prov. Viotia, Distr. Levadhia, supra pagum Arahova secus viam ad Kalivia ducentem., 08.1825, L. C. Treviranus s.n. (B B 10 0847369) Specimen summary: B (B 10 0847369) Specimen Scans: B (B 10 0847369) | |||||||
France, French Republic | unreadable | B | ![]() | ||||
Citation: France, French Republic, Sterea, Prov. Viotia, Distr. Levadhia, supra pagum Arahova secus viam ad Kalivia ducentem., unreadable. (B B 10 0847372) Specimen summary: B (B 10 0847372) Specimen Scans: B (B 10 0847372) | |||||||
Italy, Italian Republic | K. Faber s.n. | B | ![]() | ||||
Citation: Italy, Italian Republic, Mendelpass. at the road to Penegal., 08.07.1953, K. Faber s.n. (B B 10 0847367) Specimen summary: B (B 10 0847367) Specimen Scans: B (B 10 0847367) | |||||||
Italy, Italian Republic | T. Borsch 3844 | B | |||||
Citation: Italy, Italian Republic, Prov. Lombardia, Valle Toscolano between Lago di Garda and Lago di Valvestino, NW of Gargnano., alt. 1426 m, 23.07.2006, T. Borsch 3844. (B B 10 0457113) Specimen summary: B (B 10 0457113) | |||||||
Italy, Italian Republic | F. Banieske & H. Ketelhut s.n. | B | |||||
Citation: Italy, Italian Republic, Valle di Gressoney., alt. 1500 m, F. Banieske & H. Ketelhut s.n. (B B 18 0017656) Specimen summary: B (B 18 0017656) | |||||||
Slovenia | G. Wagenitz & T. Wraber 267 | B | ![]() | ||||
Citation: Slovenia, coast country, valley of Nadiza. W Kobarind (Karfreit), near Robic., alt. 250 m, 14.06.1961, G. Wagenitz & T. Wraber 267. (B B 10 0847366) Specimen summary: B (B 10 0847366) Specimen Scans: B (B 10 0847366) | |||||||
B | ![]() | ||||||
Citation: Sterea, Prov. Viotia, Distr. Levadhia, supra pagum Arahova secus viam ad Kalivia ducentem. (B B -W 03847 -01 0) Specimen summary: B (B -W 03847 -01 0) Specimen Scans: B (B -W 03847 -01 0) | |||||||
Switzerland, Swiss Confederation | H. Gysperger s.n. | B | ![]() | ||||
Citation: Switzerland, Swiss Confederation, Faido, Tessin., 1888, H. Gysperger s.n. (B B 10 0847385) Specimen summary: B (B 10 0847385) Specimen Scans: B (B 10 0847385) | |||||||
Switzerland, Swiss Confederation | W. Sadé s.n. | B | ![]() | ||||
Citation: Switzerland, Swiss Confederation, Graubünden, Puschlav. meadows 100m beneath Consomé., 05.07.1968, W. Sadé s.n. (B B 10 0847380) Specimen summary: B (B 10 0847380) Specimen Scans: B (B 10 0847380) | |||||||
Switzerland, Swiss Confederation | C. Ozanon 317 | B | ![]() | ||||
Citation: Switzerland, Swiss Confederation, Kanton La Grave. well-exposed slopes of the Col de Lautaret, along the stream from premium-masse up to Serre-Orel., 06.07.1858, C. Ozanon 317. (B B 10 0847381) Specimen summary: B (B 10 0847381) Specimen Scans: B (B 10 0847381) | |||||||
Switzerland, Swiss Confederation | Eckardt 24416 | B | ![]() | ||||
Citation: Switzerland, Swiss Confederation, Kanton Tessin. above Figino., 20.05.1961, Eckardt 24416. (B B 10 0305892) Specimen summary: B (B 10 0305892) Specimen Scans: B (B 10 0305892) | |||||||
Switzerland, Swiss Confederation | Eckardt 2441a | B | ![]() | ||||
Citation: Switzerland, Swiss Confederation, Kanton Tessin. above Figino., 20.05.61, Eckardt 2441a. (B B 10 0305890) Specimen summary: B (B 10 0305890) Specimen Scans: B (B 10 0305890) | |||||||
Switzerland, Swiss Confederation | J. Bornmüller s.n. | B | ![]() | ||||
Citation: Switzerland, Swiss Confederation, Kanton Tessin. Lugano, Gandria., alt. 300 m, 18.06.1895, J. Bornmüller s.n. (B B 10 0847375) Specimen summary: B (B 10 0847375) Specimen Scans: B (B 10 0847375) | |||||||
Switzerland, Swiss Confederation | J. Bornmüller s.n. | B | ![]() | ||||
Citation: Switzerland, Swiss Confederation, Kanton Tessin. Lugano, Gandria., alt. 300 m, 18.06.1895, J. Bornmüller s.n. (B B 10 0847376) Specimen summary: B (B 10 0847376) Specimen Scans: B (B 10 0847376) | |||||||
Switzerland, Swiss Confederation | J. Bornmüller s.n. | B | ![]() | ||||
Citation: Switzerland, Swiss Confederation, Kanton Tessin. Lugano, Gandua., alt. 300 m, 18.06.1895, J. Bornmüller s.n. (B B 10 0847378) Specimen summary: B (B 10 0847378) Specimen Scans: B (B 10 0847378) | |||||||
Switzerland, Swiss Confederation | J. Bornmüller s.n. | B | ![]() | ||||
Citation: Switzerland, Swiss Confederation, Kanton Tessin. Lugano, Melide., alt. 300 m, 03.07.1895, J. Bornmüller s.n. (B B 10 0847377) Specimen summary: B (B 10 0847377) Specimen Scans: B (B 10 0847377) | |||||||
Switzerland, Swiss Confederation | H. Scholz 2605 | B | ![]() | ||||
Citation: Switzerland, Swiss Confederation, Kanton Tessin. road at Casoro., 12.05.61, H. Scholz 2605. (B B 10 0305893) Specimen summary: B (B 10 0305893) Specimen Scans: B (B 10 0305893) | |||||||
Switzerland, Swiss Confederation | Albertshofer s.n. | B | ![]() | ||||
Citation: Switzerland, Swiss Confederation, Kanton Wallis, lower inland valley., 17.07.1964, Albertshofer s.n. (B B 10 0050246) Specimen summary: B (B 10 0050246) Specimen Scans: B (B 10 0050246) | |||||||
Switzerland, Swiss Confederation | T. Eckardt 1569 | B | ![]() | ||||
Citation: Switzerland, Swiss Confederation, Oberwallis. btw. Lalden und Wartflühen., alt. 1000 m, 21.07.1970, T. Eckardt 1569. (B B 10 0847379) Specimen summary: B (B 10 0847379) Specimen Scans: B (B 10 0847379) | |||||||
Switzerland, Swiss Confederation | H. Scholz 4835 | B | ![]() | ||||
Citation: Switzerland, Swiss Confederation, Puschlar. on the road Sarsassa-Poschiavo., 27.07.63, H. Scholz 4835. (B B 10 0200632) Specimen summary: B (B 10 0200632) Specimen Scans: B (B 10 0200632) | |||||||
Switzerland, Swiss Confederation | W. Wangerin 15827 | B | ![]() | ||||
Citation: Switzerland, Swiss Confederation, Qege of Binn to Saflischtal. above Zenbinnen-Trinimatten., 14.07.1937, W. Wangerin 15827. (B B 10 0847387) Specimen summary: B (B 10 0847387) Specimen Scans: B (B 10 0847387) | |||||||
Switzerland, Swiss Confederation | B | ![]() | |||||
Citation: Switzerland, Swiss Confederation, Stalden, Vispach-Thal. (B B 10 0847371) Specimen summary: B (B 10 0847371) Specimen Scans: B (B 10 0847371) | |||||||
Switzerland, Swiss Confederation | P. Chenevard | B | ![]() | ||||
Citation: Switzerland, Swiss Confederation, Tessin., 24.07.99, P. Chenevard. (B B 10 0847386) Specimen summary: B (B 10 0847386) Specimen Scans: B (B 10 0847386) | |||||||
Switzerland, Swiss Confederation | Winter 2248 | B | ![]() | ||||
Citation: Switzerland, Swiss Confederation, Wallis (Visperthäler)., 01.08.1893, Winter 2248. (B B 10 0847384) Specimen summary: B (B 10 0847384) Specimen Scans: B (B 10 0847384) | |||||||
Switzerland, Swiss Confederation | Bothe 551 | B | ![]() | ||||
Citation: Switzerland, Swiss Confederation, Wallis., 1852, Bothe 551. (B B 10 0847388) Specimen summary: B (B 10 0847388) Specimen Scans: B (B 10 0847388) | |||||||
Switzerland, Swiss Confederation | B | ![]() | |||||
Citation: Switzerland, Swiss Confederation, Habitat in Vallesia inferiori (crossed out but with broken underline on label). (B B -W 03847 -00 0) Specimen summary: B (B -W 03847 -00 0) Specimen Scans: B (B -W 03847 -00 0) | |||||||
Switzerland, Swiss Confederation | Baldinger s.n. | B | ![]() | ||||
Citation: Switzerland, Swiss Confederation, Sterea, Prov. Viotia, Distr. Levadhia, supra pagum Arahova secus viam ad Kalivia ducentem., 1851, Baldinger s.n. (B B 10 0847383) Specimen summary: B (B 10 0847383) Specimen Scans: B (B 10 0847383) | |||||||
Switzerland, Swiss Confederation | W. Cornas s.n. | B | ![]() | ||||
Citation: Switzerland, Swiss Confederation, Sterea, Prov. Viotia, Distr. Levadhia, supra pagum Arahova secus viam ad Kalivia ducentem., alt. 1775 m, 19.07.1893, W. Cornas s.n. (B B 10 0847389) Specimen summary: B (B 10 0847389) Specimen Scans: B (B 10 0847389) | |||||||
Switzerland, Swiss Confederation | Guckenberger s.n. | B | ![]() | ||||
Citation: Switzerland, Swiss Confederation, Sterea, Prov. Viotia, Distr. Levadhia, supra pagum Arahova secus viam ad Kalivia ducentem., Guckenberger s.n. (B B 10 0847382) Specimen summary: B (B 10 0847382) Specimen Scans: B (B 10 0847382) |