Campanula andrewsii
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Greece | J.M.Shay (WIN) M283 | B | ![]() | ||||
Citation: Greece, near top of Midea hill near E end among limestone rocks, Argos Plain., 29.03.1995, J.M.Shay (WIN) M283 (B B 10 0483960) Specimen summary: B B 10 0483960 Specimen Scans: scan of B B 10 0483960 (B_10_0483960) | |||||||
Greece | A. Strid & C. Baden 17266 | B | ![]() | ||||
Citation: Greece, Nom. Argolidos: Mikine (Mykenae)., alt. 100 m, 31.03.1980, A. Strid & C. Baden 17266 (B B 10 0483963) Specimen summary: B B 10 0483963 Specimen Scans: scan of B B 10 0483963 (B_10_0483963) | |||||||
Greece | W. Greuter & B. Zimmer 34153 | B | ![]() | ||||
Citation: Greece, Nom. Lakonia, ep. Epidhavros Limiras. bay of Limin Jerakas., alt. 10-20 m, 36°47'9.995"N, 23°5'9.999"E (WGS84), 30.03.1995, W. Greuter & B. Zimmer 34153 (B B 10 0470148) Specimen summary: B B 10 0470148 Specimen Scans: scan of B B 10 0470148 (B_10_0470148) | |||||||
Greece | W. Greuter & B. Zimmer 24200 | B | ![]() | ||||
Citation: Greece, Nom. Lakonia, ep. Epidhavros Limiras. island of Elafonisi, SW of Cape Mavro., alt. 1-2 m, 31.03.1995, W. Greuter & B. Zimmer 24200 (B B 10 0470062) Specimen summary: B B 10 0470062 Specimen Scans: scan of B B 10 0470062 (B_10_0470062) | |||||||
Greece | U.Raabe | B | ![]() | ||||
Citation: Greece, Peloponnissos. Gonoussa, outskirt, direction Titani (btw. Nemea and Xilokastro)., 12.05.1996, U.Raabe (B B 10 0483962) Specimen summary: B B 10 0483962 Specimen Scans: scan of B B 10 0483962 (B_10_0483962) | |||||||
Greece | U.Raabe | B | ![]() | ||||
Citation: Greece, Peloponnissos. Nafplion., 11.05.1996, U.Raabe (B B 10 0483961) Specimen summary: B B 10 0483961 Specimen Scans: scan of B B 10 0483961 (B_10_0483961) | |||||||
Greece | G. Iantroy 76 | B | ![]() | ||||
Citation: Greece, Prov. Argolis. to Castrum Polomidi, town Nafplion., 01.04.1979, G. Iantroy 76 (B B 10 0483964) Specimen summary: B B 10 0483964 Specimen Scans: scan of B B 10 0483964 (B_10_0483964) | |||||||
Greece | G. Mansion 10035 | B | |||||
Citation: Greece, (GR), Nomos Argolis, Tolo. Parking at the end of the road., alt. 6 m, 11.05.2010, G. Mansion 10035 (B B 10 0479621) Specimen summary: B B 10 0479621 | |||||||
Greece | G. Mansion 10035 | B | |||||
Citation: Greece, (GR), Nomos Argolis, Tolo. Parking at the end of the road., alt. 6 m, 37°30'51.004"N, 22°51'22.001"E (WGS84), 11.05.2010, G. Mansion 10035 (B B 10 0479619) Specimen summary: B B 10 0479619 | |||||||
Greece | G. Mansion 10037 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Arcadia. After Kiveri., alt. 21 m, 37°31'19.005"N, 22°44'6.002"E (WGS84), 12.05.2010, G. Mansion 10037 (B B 10 0479613) Specimen summary: B B 10 0479613 | |||||||
Greece | G. Mansion 10037 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Arcadia. After Kiveri., alt. 21 m, 37°31'19.005"N, 22°44'6.002"E (WGS84), 12.05.2010, G. Mansion 10037 (B B 10 0479612) Specimen summary: B B 10 0479612 | |||||||
Greece | G. Mansion 10038 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Arcadia. After Kiveri., alt. 62 m, 37°28'12.004"N, 22°44'31.003"E (WGS84), 12.05.2010, G. Mansion 10038 (B B 10 0479618) Specimen summary: B B 10 0479618 | |||||||
Greece | G. Mansion 10038 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Arcadia. After Kiveri., alt. 62 m, 37°28'12.004"N, 22°44'31.003"E (WGS84), 12.05.2010, G. Mansion 10038 (B B 10 0479617) Specimen summary: B B 10 0479617 | |||||||
Greece | G. Mansion 10038 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Arcadia. After Kiveri., alt. 62 m, 37°28'12.004"N, 22°44'31.003"E (WGS84), 12.05.2010, G. Mansion 10038 (B B 10 0479616) Specimen summary: B B 10 0479616 | |||||||
Greece | G. Mansion 10038 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Arcadia. After Kiveri., alt. 62 m, 37°28'12.004"N, 22°44'31.003"E (WGS84), 12.05.2010, G. Mansion 10038 (B B 10 0479615) Specimen summary: B B 10 0479615 | |||||||
Greece | G. Mansion 10024 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Argolis, Coastal Rd to Paleo-Epidavros. At the junction with the Rd to Dhriopi., alt. 0 m, 37°34'35.001"N, 23°14'34.003"E (WGS84), 10.05.2010, G. Mansion 10024 (B B 10 0472305) Specimen summary: B B 10 0472305 | |||||||
Greece | G. Mansion 10024 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Argolis, Coastal Rd to Paleo-Epidavros. At the junction with the Rd to Dhriopi., alt. 0 m, 37°34'35.001"N, 23°14'34.003"E (WGS84), 10.05.2010, G. Mansion 10024 (B B 10 0472306) Specimen summary: B B 10 0472306 | |||||||
Greece | G. Mansion 10024 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Argolis, Coastal Rd to Paleo-Epidavros. At the junction with the Rd to Dhriopi., alt. 0 m, 37°34'35.001"N, 23°14'34.003"E (WGS84), 10.05.2010, G. Mansion 10024 (B B 10 0472304) Specimen summary: B B 10 0472304 | |||||||
Greece | G. Mansion 10023 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Argolis, Coastal Rd to Paleo-Epidavros., alt. 86 m, 37°36'31.992"N, 23°10'37.996"E (WGS84), 10.05.2010, G. Mansion 10023 (B B 10 0472301) Specimen summary: B B 10 0472301 | |||||||
Greece | G. Mansion 10023 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Argolis, Coastal Rd to Paleo-Epidavros., alt. 86 m, 37°36'31.992"N, 23°10'37.996"E (WGS84), 10.05.2010, G. Mansion 10023 (B B 10 0479600) Specimen summary: B B 10 0479600 | |||||||
Greece | G. Mansion 10035 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Argolis, Tolo. Parking at the end of the road., alt. 6 m, 37°30'51.004"N, 22°51'22.001"E (WGS84), 11.05.2010, G. Mansion 10035 (B B 10 0479620) Specimen summary: B B 10 0479620 | |||||||
Greece | G. Mansion 10034 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Argolis. After Kandia., alt. 79 m, 37°32'7.002"N, 22°56'22.999"E (WGS84), 11.05.2010, G. Mansion 10034 (B B 10 0479651) Specimen summary: B B 10 0479651 | |||||||
Greece | G. Mansion 10034 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Argolis. After Kandia., alt. 79 m, 37°32'7.002"N, 22°56'22.999"E (WGS84), 11.05.2010, G. Mansion 10034 (B B 10 0479650) Specimen summary: B B 10 0479650 | |||||||
Greece | G. Mansion 10034 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Argolis. After Kandia., alt. 79 m, 37°32'7.002"N, 22°56'22.999"E (WGS84), 11.05.2010, G. Mansion 10034 (B B 10 0479649) Specimen summary: B B 10 0479649 | |||||||
Greece | G. Mansion 10024 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Argolis. Coastal Rd to Paleo-Epidavros, at the junction with the Rd to Dhriopi., alt. 0 m, 37°34'35.001"N, 23°14'34.003"E (WGS84), 10.05.2010, G. Mansion 10024 (B B 10 0472307) Specimen summary: B B 10 0472307 | |||||||
Greece | G. Mansion 10024 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Argolis. Coastal Rd to Paleo-Epidavros, at the junction with the Rd to Dhriopi., alt. 0 m, 37°34'35.001"N, 23°14'34.003"E (WGS84), 10.05.2010, G. Mansion 10024 (B B 10 0472308) Specimen summary: B B 10 0472308 | |||||||
Greece | G. Mansion 10036 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Argolis. Naupli, Palamidi Fortress., alt. 198 m, 37°33'41.003"N, 22°48'16.998"E (WGS84), 11.05.2010, G. Mansion 10036 (B B 10 0479623) Specimen summary: B B 10 0479623 | |||||||
Greece | G. Mansion 10036 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Argolis. Naupli, Palamidi Fortress., alt. 198 m, 37°33'41.003"N, 22°48'16.998"E (WGS84), 11.05.2010, G. Mansion 10036 (B B 10 0479622) Specimen summary: B B 10 0479622 | |||||||
Greece | G. Mansion 10030 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Argolis. RD to Epidavros Theater., alt. 148 m, 37°38'6.007"N, 23°5'14.003"E (WGS84), 11.05.2010, G. Mansion 10030 (B B 10 0479653) Specimen summary: B B 10 0479653 | |||||||
Greece | G. Mansion 10030 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Argolis. RD to Epidavros Theater., alt. 148 m, 37°38'6.007"N, 23°5'14.003"E (WGS84), 11.05.2010, G. Mansion 10030 (B B 10 0479652) Specimen summary: B B 10 0479652 | |||||||
Greece | G. Mansion 10028 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Attica. South entrance of Dhriopi., alt. 234 m, 37°34'29"N, 23°14'28.998"E (WGS84), 10.05.2010, G. Mansion 10028 (B B 10 0479604) Specimen summary: B B 10 0479604 | |||||||
Greece | G. Mansion 10028 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Attica. South entrance of Dhriopi., alt. 234 m, 37°34'29"N, 23°14'28.998"E (WGS84), 10.05.2010, G. Mansion 10028 (B B 10 0479606) Specimen summary: B B 10 0479606 | |||||||
Greece | G. Mansion 10028 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Attica. South entrance of Dhriopi., alt. 234 m, 37°34'29"N, 23°14'28.998"E (WGS84), 10.05.2010, G. Mansion 10028 (B B 10 0479605) Specimen summary: B B 10 0479605 | |||||||
Greece | G. Mansion 10028 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Attica. South entrance of Dhriopi., alt. 234 m, 37°34'29"N, 23°14'28.998"E (WGS84), 10.05.2010, G. Mansion 10028 (B B 10 0479603) Specimen summary: B B 10 0479603 | |||||||
Greece | 10050 | Herbarium Berolinense | ![]() | ||||
Citation: Greece, (GR), Peloponnese, Nomos Laconia. Monenvasia., alt. 117 m, 36°41'19.01"N, 23°3'17.994"E, 13.05.2010, 10050 (Herbarium Berolinense B 10 0627923) Specimen summary: Herbarium Berolinense B 10 0627923 Specimen Scans: scan of Herbarium Berolinense B 10 0627923 (B_10_0627923) | |||||||
Greece | Willing 4880 | B | ![]() | ||||
Citation: Greece, Nomos Ahaia, Eparchia Kalavryton. Ep. Kalavriton, 0,9 km ENE Kato Zahlorou., alt. 850 m, 38°5'59.994"N, 22°9'59.997"E (WGS84), 02.06.1988, Willing 4880 (B B 10 0483948) Specimen summary: B B 10 0483948 Specimen Scans: scan of B B 10 0483948 (B_10_0483948) | |||||||
Greece | E. Willing & R. Eisenblätter 36.988 | B | ![]() | ||||
Citation: Greece, Nomos Arkadhia, Eparchia Gortynias. Ep. Gortynias, 2,9 km WSW Livadhaki (Ark 210)., alt. 100 m, 37°37'30"N, 21°47'29.997"E (WGS84), 13.04.1995, E. Willing & R. Eisenblätter 36.988 (B B 10 0483952) Specimen summary: B B 10 0483952 Specimen Scans: scan of B B 10 0483952 (B_10_0483952) | |||||||
Greece | E. Willing & R. Eisenblätter 36.988 | B | ![]() | ||||
Citation: Greece, Nomos Arkadhia, Eparchia Gortynias. Ep. Gortynias, 2,9 km WSW Livadhaki (Ark 210)., alt. 100 m, 37°37'30"N, 21°47'29.997"E (WGS84), 13.04.1995, E. Willing & R. Eisenblätter 36.988 (B B 10 0483953) Specimen summary: B B 10 0483953 Specimen Scans: scan of B B 10 0483953 (B_10_0483953) | |||||||
Greece | R.Eisenblätter&E.Willing 44.103 | B | ![]() | ||||
Citation: Greece, Nomos Arkadhia, Eparchia Kynourias. 3,8 km SE Xiropigadho (Ark 214)., alt. 30 m, 37°27'N, 23°44'E (WGS84), 15.04.1996, R.Eisenblätter&E.Willing 44.103 (B B 10 0483955) Specimen summary: B B 10 0483955 Specimen Scans: scan of B B 10 0483955 (B_10_0483955) | |||||||
Greece | R.Eisenblätter&E.Willing 44.024 | B | ![]() | ||||
Citation: Greece, Nomos Arkadhia, Eparchia Kynourias. Ep. Kynourias, 1,2km NNE Xiropigadho., alt. 10 m, 37°29'30.007"N, 23°43'E (WGS84), 15.04.1996, R.Eisenblätter&E.Willing 44.024 (B B 10 0483956) Specimen summary: B B 10 0483956 Specimen Scans: scan of B B 10 0483956 (B_10_0483956) | |||||||
Greece | R.Eisenblätter&E.Willing 44.114 | B | ![]() | ||||
Citation: Greece, Nomos Arkadhia, Eparchia Kynourias. Ep. Kynourias, 3,8 km SE Xiropigadho (Ark 214)., alt. 30 m, 37°27'N, 23°44'E (WGS84), 15.04.1996, R.Eisenblätter&E.Willing 44.114 (B B 10 0483959) Specimen summary: B B 10 0483959 Specimen Scans: scan of B B 10 0483959 (B_10_0483959) | |||||||
Greece | R.Eisenblätter&E.Willing 42.957 | B | ![]() | ||||
Citation: Greece, Nomos Attiki, Eparchia Attikis. Ep. Attikis, 4,5km SE Dhryopi (Att 1)., alt. 50 m, 37°32'30.004"N, 23°15'59.999"E (WGS84), 11.04.1996, R.Eisenblätter&E.Willing 42.957 (B B 10 0483958) Specimen summary: B B 10 0483958 Specimen Scans: scan of B B 10 0483958 (B_10_0483958) | |||||||
Greece | R.Eisenblätter&E.Willing 43.128 | B | ![]() | ||||
Citation: Greece, Nomos Attiki, Eparchia Attikis. Ep. Attikis, Kaimeni Kratiras (Att 5)., alt. 210 m, 37°36'30"N, 23°20'E (WGS84), 11.04.1996, R.Eisenblätter&E.Willing 43.128 (B B 10 0483957) Specimen summary: B B 10 0483957 Specimen Scans: scan of B B 10 0483957 (B_10_0483957) | |||||||
Greece | E. Willing 5152 | B | ![]() | ||||
Citation: Greece, Nomos Korinthias, Eparchia Korinthias, Ziria. Ziria-Massiv above Ano Trikala., alt. 1180 m, 38°59'N, 22°27'30.002"E (WGS84), 06.06.1988, E. Willing 5152 (B B 10 0483954) Specimen summary: B B 10 0483954 Specimen Scans: scan of B B 10 0483954 (B_10_0483954) | |||||||
Greece | E. Willing & R. Eisenblätter 40.355 | B | ![]() | ||||
Citation: Greece, Nomos Messinia, Eparchia Kalamon. Ep. Kalamon, 1,6 km NW Kardhamyli (mes 193 a)., alt. 160 m, 36°54'N, 22°13'E (WGS84), 29.04.1995, E. Willing & R. Eisenblätter 40.355 (B B 10 0483949) Specimen summary: B B 10 0483949 Specimen Scans: scan of B B 10 0483949 (B_10_0483949) | |||||||
Greece | E. Willing & R. Eisenblätter 39.416 | B | ![]() | ||||
Citation: Greece, Nomos Messinia, Eparchia Kalamon. Ep. Kalamon, Kardhamyli (Mes 189)., alt. 5 m, 36°53'N, 22°13'30.001"E (WGS84), 25.04.1995, E. Willing & R. Eisenblätter 39.416 (B B 10 0483950) Specimen summary: B B 10 0483950 Specimen Scans: scan of B B 10 0483950 (B_10_0483950) | |||||||
Greece | E. Willing & R. Eisenblätter 39.680 | B | ![]() | ||||
Citation: Greece, Nomos Messinia, Eparchia Kalamon. Ep. Kalamon, W Neohori (Mes 191 a)., alt. 200 m, 36°50'30.001"N, 22°16'29.998"E (WGS84), 26.04.1995, E. Willing & R. Eisenblätter 39.680 (B B 10 0483951) Specimen summary: B B 10 0483951 Specimen Scans: scan of B B 10 0483951 (B_10_0483951) | |||||||
Greece | 41581 | Herbarium Berolinense | |||||
Citation: Greece, Peloponnese. Korinthia, 2,1 km WNW Katakali., alt. 10 m, 37°49'59.995"N, 23°0'29.999"E, 05.04.1996, 41581 (Herbarium Berolinense B 10 0356874) Specimen summary: Herbarium Berolinense B 10 0356874 | |||||||
Greece | G. Mansion 10022 | Herbarium Berolinense | |||||
Citation: Greece, Peloponnese. Nomos Argolis, After Neo-Epidavros at mile post (km 44)., alt. 79 m, 37°40'22.004"N, 23°8'28"E (WGS84), G. Mansion 10022 (Herbarium Berolinense B 10 0479579) Specimen summary: Herbarium Berolinense B 10 0479579 |