Campanula tymphaea
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Albania | Dr. Markgraf & Dr. Pieper 1427 | B | ![]() | ||||
Citation: Albania, S-Albania. highlands on both sides of Devoll canyon, E Berat., alt. 1400 m, 23.06.1928, Dr. Markgraf & Dr. Pieper 1427 (B B 10 0847705) Specimen summary: B B 10 0847705 Specimen Scans: scan of B B 10 0847705 (B_10_0847705) | |||||||
Greece | P. Sintenis 667 | B | ![]() | ||||
Citation: Greece, Chaliki., 03.07.1896, P. Sintenis 667 (B B 10 0847696) Specimen summary: B B 10 0847696 Specimen Scans: scan of B B 10 0847696 (B_10_0847696) | |||||||
Greece | K. H. Rechinger 20912 | B | ![]() | ||||
Citation: Greece, Ep. Mt. Smolika. village in the north Kerasovo., alt. 1800-2000 m, 09.07.1958, K. H. Rechinger 20912 (B B 10 0847695) Specimen summary: B B 10 0847695 Specimen Scans: scan of B B 10 0847695 (B_10_0847695) | |||||||
Greece | W. Greuter 15538 | B | ![]() | ||||
Citation: Greece, Macedonia, Ep. Kastoria. Mt Epano Arena., alt. 1900 m, 08.08.1977, W. Greuter 15538 (B B 10 0847698) Specimen summary: B B 10 0847698 Specimen Scans: scan of B B 10 0847698 (B_10_0847698) | |||||||
Greece | P. Sintenis 907 | B | ![]() | ||||
Citation: Greece, Malakasi. Mt. Lina., 13.07.1896, P. Sintenis 907 (B B 10 0847694) Specimen summary: B B 10 0847694 Specimen Scans: scan of B B 10 0847694 (B_10_0847694) | |||||||
Greece | S. G. Christiansen, P. Hartvig, K. Papanicolaou & A. Strid 15442 | B | ![]() | ||||
Citation: Greece, Nom. Ioanninon, Mt. Timfi (Gamila). W part, around the EOS Katafygion above the village of Mikro Papigon., alt. 1900-2050 m, 07.07.1979, S. G. Christiansen, P. Hartvig, K. Papanicolaou & A. Strid 15442 (B B 10 0847704) Specimen summary: B B 10 0847704 Specimen Scans: scan of B B 10 0847704 (B_10_0847704) | |||||||
Greece | O. & E. Behr s.n. | B | ![]() | ||||
Citation: Greece, Pindus, Zygos Dakimi. at Kastanea., alt. 1855 m, 08.07.1938, O. & E. Behr s.n. (B B 10 0847697) Specimen summary: B B 10 0847697 Specimen Scans: scan of B B 10 0847697 (B_10_0847697) | |||||||
Greece | W. Greuter 6084 | B | ![]() | ||||
Citation: Greece, Thessalia, prov. Trikala, distr. Kalambaka. in the yoke Plaka, between Amarando and Kranea., alt. 1450 m, 23.06.1963, W. Greuter 6084 (B B 10 0099992) Specimen summary: B B 10 0099992 Specimen Scans: scan of B B 10 0099992 (B_10_0099992) | |||||||
Greece | E. de Halácsy | B | ![]() | ![]() | |||
Citation: Greece, Epirus boreali-orientalis; in herbidis regionis superioris mt. Peristeri; solo calcareo., alt. 1700 m, 14.07.1893, E. de Halácsy (B B 10 0365470) Specimen summary: B B 10 0365470 Unknown type category of Campanula tymphaea Hausskn. Specimen Scans: scan of B B 10 0365470 (b_10_0365470) | |||||||
Greece | R. Eisenblätter & E. Willing 83481 | Herbarium Berolinense | |||||
Citation: Greece, Ioannina. Ep. Metsovou, NW Metsovo., alt. 1310 m, 39°46'52.005"N, 21°8'59.998"E (WGS84), R. Eisenblätter & E. Willing 83481 (Herbarium Berolinense B 10 0356927) Specimen summary: Herbarium Berolinense B 10 0356927 | |||||||
Greece | R. Eisenblätter & E. Willing 48.537 | B | ![]() | ||||
Citation: Greece, Nomos Evrytania, Eparchia . 2,9km SW Aniadha (Evr 88)., alt. 1440 m, 38°47'59.997"N, 21°45'59.999"E (WGS84), 10.07.1996, R. Eisenblätter & E. Willing 48.537 (B B 10 0847716) Specimen summary: B B 10 0847716 Specimen Scans: scan of B B 10 0847716 (B_10_0847716) | |||||||
Greece | Willing 11.054b | B | ![]() | ||||
Citation: Greece, Nomos Grevena, Eparchia Grevenon. N of the Vasilitsa., alt. 1730 m, 39°2'59.997"N, 21°4'30.002"E (WGS84), 22.06.1990, Willing 11.054b (B B 10 0847712) Specimen summary: B B 10 0847712 Specimen Scans: scan of B B 10 0847712 (B_10_0847712) | |||||||
Greece | Willing 11.054a | B | ![]() | ||||
Citation: Greece, Nomos Grevena, Eparchia Grevenon. N of Vasilitsa., alt. 1730 m, 39°2'59.997"N, 21°4'30.002"E (WGS84), 22.06.1990, Willing 11.054a (B B 10 0847711) Specimen summary: B B 10 0847711 Specimen Scans: scan of B B 10 0847711 (B_10_0847711) | |||||||
Greece | Willing 5940 | B | ![]() | ||||
Citation: Greece, Nomos Ioannina, Eparchia Konitsis. 2,5km SE Gorgopotamo (Ioa 177a)., alt. 850 m, 40°15'N, 20°46'29.998"E (WGS84), 07.06.1989, Willing 5940 (B B 10 0847708) Specimen summary: B B 10 0847708 Specimen Scans: scan of B B 10 0847708 (B_10_0847708) | |||||||
Greece | Willing 22.239 | B | ![]() | ||||
Citation: Greece, Nomos Ioannina, Eparchia Metsovou. N- Pindus, 3,2km NNE Metsovo (Ioa 483 a)., alt. 1380 m, 39°47'30.004"N, 21°10'59.996"E (WGS84), 08.07.1992, Willing 22.239 (B B 10 0847720) Specimen summary: B B 10 0847720 Specimen Scans: scan of B B 10 0847720 (B_10_0847720) | |||||||
Greece | R. Eisenblätter & E. Willing 50.265 | B | ![]() | ||||
Citation: Greece, Nomos Ioannina, Eparchia Metsovou. 10,3km NW Metsovo (Ioa 502)., alt. 1310 m, 39°48'59.996"N, 21°5'E (WGS84), 18.07.1996, R. Eisenblätter & E. Willing 50.265 (B B 10 0847717) Specimen summary: B B 10 0847717 Specimen Scans: scan of B B 10 0847717 (B_10_0847717) | |||||||
Greece | R. Eisenblätter & E. Willing 49.939 | B | ![]() | ||||
Citation: Greece, Nomos Ioannina, Eparchia Metsovou. 5,1km N Metsovo (Ioa 493)., alt. 1320 m, 39°48'30.003"N, 21°9'59.997"E (WGS84), 17.07.1996, R. Eisenblätter & E. Willing 49.939 (B B 10 0847715) Specimen summary: B B 10 0847715 Specimen Scans: scan of B B 10 0847715 (B_10_0847715) | |||||||
Greece | Willing 22.282 | B | ![]() | ||||
Citation: Greece, Nomos Ioannina, Eparchia Metsovou. N- Pindus, 3,3km NE Metsovo (Ioa 483b)., alt. 1550 m, 29°47'29.997"N, 21°12'E (WGS84), 08.07.1992, Willing 22.282 (B B 10 0847718) Specimen summary: B B 10 0847718 Specimen Scans: scan of B B 10 0847718 (B_10_0847718) | |||||||
Greece | Willing 22.407 | B | ![]() | ||||
Citation: Greece, Nomos Ioannina, Eparchia Metsovou. N-Pindus, 2,8km NW Mesovo (Ioa 399)., alt. 1400 m, 39°46'59.998"N, 21°8'59.998"E (WGS84), 09.07.1992, Willing 22.407 (B B 10 0847719) Specimen summary: B B 10 0847719 Specimen Scans: scan of B B 10 0847719 (B_10_0847719) | |||||||
Greece | R. Eisenblätter & E. Willing 83.493 | B | ![]() | ||||
Citation: Greece, Nomos Ioannina, Eparchia Metsovou. NW Metsovo (Ioa 722)., alt. 1310 m, 39°46'52.005"N, 21°9'37.002"E (WGS84), 17.07.2000, R. Eisenblätter & E. Willing 83.493 (B B 10 0847701) Specimen summary: B B 10 0847701 Specimen Scans: scan of B B 10 0847701 (B_10_0847701) | |||||||
Greece | R. Eisenblätter & E. Willing 83.554 | B | ![]() | ||||
Citation: Greece, Nomos Ioannina, Eparchia Metsovou. NW Metsovo, SE Tsouka Arosia (Ioa 724)., alt. 1260 m, 39°49'11.998"N, 21°5'12.004"E (WGS84), 17.07.2000, R. Eisenblätter & E. Willing 83.554 (B B 10 0847702) Specimen summary: B B 10 0847702 Specimen Scans: scan of B B 10 0847702 (B_10_0847702) | |||||||
Greece | Willing 7861a | B | ![]() | ||||
Citation: Greece, Nomos Kastoria, Eparchia Kastorias. 1,2km NE Pano Arena (Kas 116)., alt. 1730 m, 40°18'59.996"N, 20°53'59.998"E (WGS84), 04.07.1989, Willing 7861a (B B 10 0847713) Specimen summary: B B 10 0847713 Specimen Scans: scan of B B 10 0847713 (B_10_0847713) | |||||||
Greece | Willing 6030 | B | ![]() | ||||
Citation: Greece, Nomos Kastoria, Eparchia Kastorias. 1,3km NE Pano Arena (Kas 117)., alt. 1730 m, 40°18'59.996"N, 20°53'59.998"E (WGS84), 08.06.1989, Willing 6030 (B B 10 0847707) Specimen summary: B B 10 0847707 Specimen Scans: scan of B B 10 0847707 (B_10_0847707) | |||||||
Greece | Willing 11.347 | B | ![]() | ||||
Citation: Greece, Nomos Kastoria, Eparchia Kastorias. 1,3km NE Pano Arena., alt. 1700 m, 40°18'59.996"N, 20°53'59.998"E (WGS84), 25.06.1990, Willing 11.347 (B B 10 0847710) Specimen summary: B B 10 0847710 Specimen Scans: scan of B B 10 0847710 (B_10_0847710) | |||||||
Greece | Willing 11.348 | B | ![]() | ||||
Citation: Greece, Nomos Kastoria, Eparchia Kastorias. 1,3km NE Pano Arena., alt. 1700 m, 40°18'59.996"N, 20°53'59.998"E (WGS84), 25.06.1990, Willing 11.348 (B B 10 0847709) Specimen summary: B B 10 0847709 Specimen Scans: scan of B B 10 0847709 (B_10_0847709) | |||||||
Greece | Willing 6206 | B | ![]() | ||||
Citation: Greece, Nomos Kastoria, Eparchia Kastorias. source of Baroumas (Ka 131b)., alt. 1760 m, 40°26'N, 20°47'29.997"E (WGS84), 11.06.1989, Willing 6206 (B B 10 0847706) Specimen summary: B B 10 0847706 Specimen Scans: scan of B B 10 0847706 (B_10_0847706) | |||||||
Greece | R. Eisenblätter & E. Willing 58.603 | B | ![]() | ||||
Citation: Greece, Nomos Trikala, Eparchia Kalambakas, Notia Pindhos. NE Anthousa (Tri 128)., alt. 1080 m, 39°39'41.012"N, 21°13'34.004"E (WGS84), 09.07.1997, R. Eisenblätter & E. Willing 58.603 (B B 10 0847699) Specimen summary: B B 10 0847699 Specimen Scans: scan of B B 10 0847699 (B_10_0847699) | |||||||
Greece | R. Eisenblätter & E. Willing 58.602 | B | ![]() | ||||
Citation: Greece, Nomos Trikala, Eparchia Kalambakas, Notia Pindhos. Notia Pindhos, NE Anthousa (Tri 128)., alt. 1080 m, 39°39'41.012"N, 21°13'34.004"E (WGS84), 09.07.1997, R. Eisenblätter & E. Willing 58.602 (B B 10 0847703) Specimen summary: B B 10 0847703 Specimen Scans: scan of B B 10 0847703 (B_10_0847703) | |||||||
Greece | R. Eisenblätter & E. Willing 59.675 | B | ![]() | ||||
Citation: Greece, Nomos Trikala, Eparchia Kalambakas, Notia Pindhos. SE Kastanea (Tri 160)., alt. 1430 m, 39°40'19.999"N, 21°22'4.999"E (WGS84), 13.07.1997, R. Eisenblätter & E. Willing 59.675 (B B 10 0847700) Specimen summary: B B 10 0847700 Specimen Scans: scan of B B 10 0847700 (B_10_0847700) | |||||||
Greece | R. Eisenblätter & E. Willing 48.890 | B | ![]() | ||||
Citation: Greece, Nomos Trikala, Eparchia Kalambakas. 6,5km NW Elati (Tri 86)., alt. 1140 m, 39°33'30.003"N, 21°30'E (WGS84), 12.07.1996, R. Eisenblätter & E. Willing 48.890 (B B 10 0847714) Specimen summary: B B 10 0847714 Specimen Scans: scan of B B 10 0847714 (B_10_0847714) | |||||||
Greece | E. v. Halacsy | B | ![]() | ||||
Citation: Greece, Sterea, Prov. Viotia, Distr. Levadhia, supra pagum Arahova secus viam ad Kalivia ducentem., E. v. Halacsy (B B 10 0847693) Specimen summary: B B 10 0847693 Specimen Scans: scan of B B 10 0847693 (B_10_0847693) |