Campanula ramosissima
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Greece | R. Willing & E. Willing 138546 | Herbarium Berolinense | |||||
Citation: Greece, Epirus. Nomos Arta, S Kapsala., alt. 770 m, 39°23'3"N, 21°15'15.998"E (WGS84), 22.05.2005, R. Willing & E. Willing 138546 (Herbarium Berolinense B 10 0255959) Specimen summary: Herbarium Berolinense B 10 0255959 | |||||||
Greece | G. Mansion 10047 | Herbarium Berolinense | |||||
Citation: Greece, Peloponnese. Nomos Laconia, on roadside after Gheraki., alt. 390 m, 36°57'50.004"N, 22°44'53.998"E (WGS84), G. Mansion 10047 (Herbarium Berolinense B 10 0479537) Specimen summary: Herbarium Berolinense B 10 0479537 | |||||||
northernAfrica | B | ![]() | ![]() | ||||
Citation: northernAfrica (B B -W 03798 -00 0) Specimen summary: B B -W 03798 -00 0 Holotype of Campanula ramosissima Sm. Specimen Scans: scan of B B -W 03798 -00 0 (B_-W_03798%20-00%200) | |||||||
Greece | 10052 | Herbarium Berolinense | ![]() | ||||
Citation: Greece, Peloponnese, Nomos Laconia. Before Foutia., alt. 47 m, 36°37'44.996"N, 23°1'39"E, 13.05.2010, 10052 (Herbarium Berolinense B 10 0472334) Specimen summary: Herbarium Berolinense B 10 0472334 Specimen Scans: scan of Herbarium Berolinense B 10 0472334 (B_10_0472334) | |||||||
Morocco | B | ![]() | ![]() | ||||
Citation: Morocco, Mogader. (B B -W 03798 -01 0) Specimen summary: B B -W 03798 -01 0 Holotype of Campanula ramosissima Sm. Specimen Scans: scan of B B -W 03798 -01 0 (B_-W_03798%20-01%200) | |||||||
Greece | Mansion G. 10085 | Herbarium Berolinense | ![]() | ||||
Citation: Greece, (GR), Peloponnese, Nomos Corinthia, Ancient Nemea. Archeological site, by the temple, between the ruins., alt. 338 m, 37°48'26.996"N, 22°42'39.004"E (WGS84), 18.05.2010, Mansion G. 10085 (Herbarium Berolinense B 10 0472361) Specimen summary: Herbarium Berolinense B 10 0472361 Detail Images: SEM Pollen 007, SEM Pollen 001, SEM Pollen 008, SEM Pollen 004, SEM Pollen 010, SEM Pollen 009, SEM Pollen 006, SEM Pollen 002, SEM Pollen 003, SEM Pollen 005 | |||||||
Greece | 10067 | Herbarium Berolinense | ![]() | ||||
Citation: Greece, Peloponnese, Nomos Laconia. Sparti, ruins of the ancient Agora., alt. 232 m, 37°4'48.995"N, 22°25'37.996"E, 15.05.2010, 10067 (Herbarium Berolinense B 10 0472370) Specimen summary: Herbarium Berolinense B 10 0472370 Specimen Scans: scan of Herbarium Berolinense B 10 0472370 (B_10_0472370) | |||||||
Greece | 10085 | Herbarium Berolinense | ![]() | ||||
Citation: Greece, Peloponnese, Nomos Corinthia. Ancient Nemea, archeological site, by the tempel,between the ruins., alt. 338 m, 37°48'26.996"N, 22°42'39.004"E, 18.05.2010, 10085 (Herbarium Berolinense B 10 0472360) Specimen summary: Herbarium Berolinense B 10 0472360 Specimen Scans: scan of Herbarium Berolinense B 10 0472360 (B_10_0472360) | |||||||
Greece | 10083 | Herbarium Berolinense | ![]() | ||||
Citation: Greece, Peloponnese, Nomos Corinthia. Ancient Nemea, Stadium., alt. 351 m, 37°48'25.993"N, 22°42'48.006"E, 18.05.2010, 10083 (Herbarium Berolinense B 10 0472338) Specimen summary: Herbarium Berolinense B 10 0472338 Specimen Scans: scan of Herbarium Berolinense B 10 0472338 (B_10_0472338) | |||||||
Greece | 10091 | Herbarium Berolinense | ![]() | ||||
Citation: Greece, Peloponnese, Nomos Corinthia. Rd from Xilokastro to Trikala, Roadside., alt. 412 m, 38°0'30.995"N, 22°30'25"E, 19.05.2010, 10091 (Herbarium Berolinense B 10 0472350) Specimen summary: Herbarium Berolinense B 10 0472350 Specimen Scans: scan of Herbarium Berolinense B 10 0472350 (B_10_0472350) | |||||||
Greece | 10065 | Herbarium Berolinense | ![]() | ||||
Citation: Greece, Peloponnese, Nomos Laconia. ca 1km after the Rd to the Manatias Church, before Ghithio, Perturbed roadside., alt. 5 m, 36°43'39.003"N, 22°31'53.996"E, 14.05.2010, 10065 (Herbarium Berolinense B 10 0472325) Specimen summary: Herbarium Berolinense B 10 0472325 Specimen Scans: scan of Herbarium Berolinense B 10 0472325 (B_10_0472325) | |||||||
Greece | 10054 | Herbarium Berolinense | ![]() | ||||
Citation: Greece, Peloponnese, Nomos Laconia. Before Foutia, shaded roadside., alt. 141 m, 36°37'20.991"N, 23°1'12.997"E, 13.05.2010, 10054 (Herbarium Berolinense B 10 0472330) Specimen summary: Herbarium Berolinense B 10 0472330 Specimen Scans: scan of Herbarium Berolinense B 10 0472330 (B_10_0472330) | |||||||
Greece | 10085 | Herbarium Berolinense | ![]() | ||||
Citation: Greece, Peloponnese, Nomos Corinthia. Ancient Nemea, archeological site, by the temple, between the ruins., alt. 338 m, 37°48'26.996"N, 22°42'39.004"E, 18.05.2010, 10085 (Herbarium Berolinense B 10 0472363) Specimen summary: Herbarium Berolinense B 10 0472363 Specimen Scans: scan of Herbarium Berolinense B 10 0472363 (B_10_0472363) | |||||||
Greece | G. Mansion 10069 | Herbarium Berolinense | |||||
Citation: Greece, Peloponnese. Nomos Laconia, Mystra., alt. 511 m, 37°4'20.994"N, 22°21'50.998"E (WGS84), G. Mansion 10069 (Herbarium Berolinense B 10 0457148) Specimen summary: Herbarium Berolinense B 10 0457148 | |||||||
Greece | 10081 | Herbarium Berolinense | ![]() | ||||
Citation: Greece, Peloponnese, Nomos Corinthia. Lake Stimfalia, first cliffs on the left, on the road to the parking., alt. 631 m, 37°51'4.993"N, 22°28'11.001"E, 17.05.2010, 10081 (Herbarium Berolinense B 10 0457144) Specimen summary: Herbarium Berolinense B 10 0457144 Specimen Scans: scan of Herbarium Berolinense B 10 0457144 (B_10_0457144) | |||||||
Greece | G. Mansion 10091 | Herbarium Berolinense | |||||
Citation: Greece, Peloponnese. Nomos Corinthia, Rd from Xilokastro to Trikala, Roadside., alt. 412 m, 38°0'30.995"N, 22°30'25"E (WGS84), G. Mansion 10091 (Herbarium Berolinense B 10 0472348) Specimen summary: Herbarium Berolinense B 10 0472348 |