Campanula carpatha
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Greece | W. Greuter & R. Pleger 19771 | B | ![]() | ||||
Citation: Greece, Dodecanesus, Island Saria. Western cape of Akrotiri and the Gulf of Hagion Panteleimon., alt. 10 m, 35°50'59.994"N, 27°12'E (WGS84), 21.05.1983, W. Greuter & R. Pleger 19771 (B B 10 0067761) Specimen summary: B B 10 0067761 Specimen Scans: scan of B B 10 0067761 (B_10_0067761) | |||||||
Greece | T. Raus 7942 | B | ![]() | ||||
Citation: Greece, northern part of the Island at Palatia und Argos., alt. 100-200 m, 28.04.1983, T. Raus 7942 (B B 10 0534582) Specimen summary: B B 10 0534582 Specimen Scans: scan of B B 10 0534582 (B_10_0534582) | |||||||
Greece | R. Pleger 315d | B | ![]() | ||||
Citation: Greece, in the middle section of Karpathos islet., 11.05.1981, R. Pleger 315d (B B 10 0534578) Specimen summary: B B 10 0534578 Specimen Scans: scan of B B 10 0534578 (B_10_0534578) | |||||||
Greece | R. Pleger & H. Risse 456 | B | ![]() | ||||
Citation: Greece, Karpathós. coast on the other side of Ammoi., 07.05.1981, R. Pleger & H. Risse 456 (B B 10 0534584) Specimen summary: B B 10 0534584 Specimen Scans: scan of B B 10 0534584 (B_10_0534584) | |||||||
Greece | H. Risse & R. Pleger 229 | B | ![]() | ||||
Citation: Greece, Karpathós. coast on the other side of Ammoi., 09.05.1981, H. Risse & R. Pleger 229 (B B 10 0534581) Specimen summary: B B 10 0534581 Specimen Scans: scan of B B 10 0534581 (B_10_0534581) | |||||||
Greece | Greuter & Zimmer | B | ![]() | ||||
Citation: Greece, Seeds: Greece: Karpathos. north-facing slopes of Oros Kollas (Mertona-Spoa)., alt. 150 m, 09.08.1982, Greuter & Zimmer (B B 10 0534575) Specimen summary: B B 10 0534575 Specimen Scans: scan of B B 10 0534575 (B_10_0534575) | |||||||
Greece | N. Böhling 8243 | B | ![]() | ||||
Citation: Greece, Nomos Dodekanisou. Eparchia Karpathou, Saria, Palatia., alt. 50-90 m, 35°53'2.011"N, 27°13'5"E (WGS84), 08.05.1998, N. Böhling 8243 (B B 10 0208320) Specimen summary: B B 10 0208320 Specimen Scans: scan of B B 10 0208320 (B_10_0208320) | |||||||
Greece | T. Raus 8009 | B | ![]() | ||||
Citation: Greece, to the bay of Apella. open canyon, 3,5 km S Spoa., alt. 300 m, 35°36'19.989"N, 27°8'59.998"E (WGS84), 30.04.1983, T. Raus 8009 (B B 10 0534577) Specimen summary: B B 10 0534577 Specimen Scans: scan of B B 10 0534577 (B_10_0534577) | |||||||
Greece | T. Raus 9147 | B | ![]() | ||||
Citation: Greece, south eastern edge of Pigadia., alt. 20 m, 35°30'30.006"N, 27°13'30.001"E (WGS84), 11.04.1984, T. Raus 9147 (B B 10 0534576) Specimen summary: B B 10 0534576 Specimen Scans: scan of B B 10 0534576 (B_10_0534576) | |||||||
Greece | N. Böhling & T. Raus 10480 | B | ![]() | ||||
Citation: Greece, Nomos Dodekanisou. Eparchia Karpathou Olympos., alt. 550 m, 35°43'52.997"N, 27°10'41.999"E (WGS84), 29.10.1999, N. Böhling & T. Raus 10480 (B B 10 0208319) Specimen summary: B B 10 0208319 Specimen Scans: scan of B B 10 0208319 (B_10_0208319) | |||||||
Greece | T. Raus & R. Pleger 5663 | B | ![]() | ||||
Citation: Greece, mouth of Tristomon bay. south shore., alt. 20-50 m, 35°48'45"N, 27°13'E (WGS84), 17.04.1982, T. Raus & R. Pleger 5663 (B B 10 0534580) Specimen summary: B B 10 0534580 Specimen Scans: scan of B B 10 0534580 (B_10_0534580) | |||||||
Greece | T. Raus & R. Pleger 6147 | B | ![]() | ||||
Citation: Greece, Valley of Apella., alt. 300 m, 35°36'14.99"N, 27°9'29.998"E (WGS84), 06.05.1982, T. Raus & R. Pleger 6147 (B B 10 0534583) Specimen summary: B B 10 0534583 Specimen Scans: scan of B B 10 0534583 (B_10_0534583) | |||||||
Greece | N. Böhling 8185 | B | ![]() | ||||
Citation: Greece, Carpathos, Nomos Dodekanisou. Eparchia Karpathou Mesochori., alt. 210 m, 35°37'3.989"N, 27°6'3.002"E (WGS84), 05.05.1998, N. Böhling 8185 (B B 10 0192046) Specimen summary: B B 10 0192046 Specimen Scans: scan of B B 10 0192046 (B_10_0192046) | |||||||
Greece | R. Pleger 80 | B | ![]() | ||||
Citation: Greece, Stomata North Island. in mouth of the Tristomos bay of Karpathos., 04.05.1981, R. Pleger 80 (B B 10 0534579) Specimen summary: B B 10 0534579 Specimen Scans: scan of B B 10 0534579 (B_10_0534579) |