Campanula delicatula
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Greece | T. Raus 9360 | B | ![]() | ||||
Citation: Greece, Sterea, Prov. Viotia, Distr. Levadhia, supra pagum Arahova secus viam ad Kalivia ducentem., T. Raus 9360 (B B 10 0176581) Specimen summary: B B 10 0176581 Specimen Scans: scan of B B 10 0176581 (B_10_0176581) | |||||||
Turkey | P. E. E. Sintenis 954 | B | ![]() | ||||
Citation: Turkey, Sterea, Prov. Viotia, Distr. Levadhia, supra pagum Arahova secus viam ad Kalivia ducentem., P. E. E. Sintenis 954 (B B 10 0176570) Specimen summary: B B 10 0176570 Specimen Scans: scan of B B 10 0176570 (B_10_0176570) | |||||||
Greece | Jahn | B | ![]() | ||||
Citation: Greece, Sterea, Prov. Viotia, Distr. Levadhia, supra pagum Arahova secus viam ad Kalivia ducentem., 25.04.1995, Jahn (B B 10 0176583) Specimen summary: B B 10 0176583 Specimen Scans: scan of B B 10 0176583 (B_10_0176583) | |||||||
Greece | W. Greuter 19188 | B | ![]() | ||||
Citation: Greece, Sterea, Prov. Viotia, Distr. Levadhia, supra pagum Arahova secus viam ad Kalivia ducentem., W. Greuter 19188 (B B 10 0176577) Specimen summary: B B 10 0176577 Specimen Scans: scan of B B 10 0176577 (B_10_0176577) | |||||||
Turkey | Eren 1125 | B | ![]() | ||||
Citation: Turkey, Sterea, Prov. Viotia, Distr. Levadhia, supra pagum Arahova secus viam ad Kalivia ducentem., Eren 1125 (B B 10 0176571) Specimen summary: B B 10 0176571 Specimen Scans: scan of B B 10 0176571 (B_10_0176571) | |||||||
Turkey | G. Mansion & G. Parolly s.n. | Herbarium Berolinense | |||||
Citation: Turkey, C3 Antalya. Distr. Serik, Köprülü çayi valley , ancient site of Aspendos, Akropolis., alt. 5070 m, 36°59'29.004"N, 31°11'26"E (WGS84), G. Mansion & G. Parolly s.n. (Herbarium Berolinense B 10 0457185) Specimen summary: Herbarium Berolinense B 10 0457185 | |||||||
Greece | T. Raus 8300 | B | ![]() | ||||
Citation: Greece, Sterea, Prov. Viotia, Distr. Levadhia, supra pagum Arahova secus viam ad Kalivia ducentem., T. Raus 8300 (B B 10 0176578) Specimen summary: B B 10 0176578 Specimen Scans: scan of B B 10 0176578 (B_10_0176578) | |||||||
Greece | T. Raus 9243 | B | ![]() | ||||
Citation: Greece, Sterea, Prov. Viotia, Distr. Levadhia, supra pagum Arahova secus viam ad Kalivia ducentem., T. Raus 9243 (B B 10 0176579) Specimen summary: B B 10 0176579 Specimen Scans: scan of B B 10 0176579 (B_10_0176579) | |||||||
Greece | Nielsen 8382 | B | ![]() | ||||
Citation: Greece, Sterea, Prov. Viotia, Distr. Levadhia, supra pagum Arahova secus viam ad Kalivia ducentem., Nielsen 8382 (B B 10 0176582) Specimen summary: B B 10 0176582 Specimen Scans: scan of B B 10 0176582 (B_10_0176582) | |||||||
Greece | M. Ristow 62-08 | B | |||||
Citation: Greece, Rhodos. Rhodos Altstadt, Kirche St. Constantin und Helena., alt. 20 m, 36°26'35.997"N, 28°13'31.003"E (WGS84), 09.04.2008, M. Ristow 62-08 (B B 10 0341418) Specimen summary: B B 10 0341418 | |||||||
Greece | Nielsen 7021 | B | ![]() | ||||
Citation: Greece, Sterea, Prov. Viotia, Distr. Levadhia, supra pagum Arahova secus viam ad Kalivia ducentem., Nielsen 7021 (B B 10 0176580) Specimen summary: B B 10 0176580 Specimen Scans: scan of B B 10 0176580 (B_10_0176580) |