Campanula pelviformis
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Greece | H. Risse | B | ![]() | ||||
Citation: Greece, Ep. Pedhias, Dhikti Oros. Canxon von Xeniakos W of Mt. Majrefta., alt. 550-600 m, 35°6'30"N, 25°24'29.998"E (WGS84), 29.09.1984, H. Risse (B B 10 0218856) Specimen summary: B B 10 0218856 Specimen Scans: scan of B B 10 0218856 (B_10_0218856) | |||||||
Greece | N. Böhling 6133 | B | ![]() | ||||
Citation: Greece, Nom. Lasithiou, Ep. Sitia. Hamaetolou., alt. 500-650 m, 35°3'8.003"N, 26°10'50.994"E (WGS84), 03.06.1997, N. Böhling 6133 (B B 10 0208328) Specimen summary: B B 10 0208328 Specimen Scans: scan of B B 10 0208328 (B_10_0208328) | |||||||
Greece | N. Böhling 5564 | B | ![]() | ||||
Citation: Greece, Kreta, Nom. Lasithiou, Ep. Sitias. Stavrochori., alt. 150 m, 35°3'33.999"N, 25°56'44.999"E (WGS84), 08.05.1997, N. Böhling 5564 (B B 10 0192043) Specimen summary: B B 10 0192043 Specimen Scans: scan of B B 10 0192043 (B_10_0192043) | |||||||
Greece | Pleger & Risse 299 | B | ![]() | ||||
Citation: Greece, Ep. Ierapetra. Canyon btw. Christos and Metaxochori., alt. 450 m, 27.05.81, Pleger & Risse 299 (B B 10 0218855) Specimen summary: B B 10 0218855 Specimen Scans: scan of B B 10 0218855 (B_10_0218855) | |||||||
Greece | R. Jahn s.n. | B | ![]() | ||||
Citation: Greece, Island Kreta, Ep. Ierapétras. Apó on the left side of the canyon Afendis Kavousi-Peponas., alt. 860 m, 35°5'52.002"N, 25°52'30"E (WGS84), 15.06.1992, R. Jahn s.n. (B B 10 0218859) Specimen summary: B B 10 0218859 Specimen Scans: scan of B B 10 0218859 (B_10_0218859) | |||||||
Greece | N. Böhling 5301 | B | ![]() | ||||
Citation: Greece, Kreta, Nom. Lasithiou, Ep. Sitias. Kato Zakros canyon., alt. 40 m, 35°6'5.995"N, 26°14'53.003"E (WGS84), 23.04.1997, N. Böhling 5301 (B B 10 0192041) Specimen summary: B B 10 0192041 Specimen Scans: scan of B B 10 0192041 (B_10_0192041) | |||||||
Greece | H. Risse 356 | B | ![]() | ||||
Citation: Greece, Ep. Sitia. N slope of Mt. Orno, 1 km E of Mirsini., alt. 300 m, 35°10'N, 25°57'30.002"E (WGS84), 11.05.1982, H. Risse 356 (B B 10 0218858) Specimen summary: B B 10 0218858 Specimen Scans: scan of B B 10 0218858 (B_10_0218858) | |||||||
Greece | H. Risse 1152 | B | ![]() | ||||
Citation: Greece, Ep. Rethimni. Canyon Koutsounara S of Roumbadho., alt. 500-775 m, 35°14'30.007"N, 24°19'30.002"E (WGS84), 19.06.1983, H. Risse 1152 (B B 10 0218854) Specimen summary: B B 10 0218854 Specimen Scans: scan of B B 10 0218854 (B_10_0218854) | |||||||
Greece | Pleger & Risse 337 | B | ![]() | ||||
Citation: Greece, Ep. Ierapetra. Canyon exit NE of Monastyraki., alt. 300-400 m, 29.05.81, Pleger & Risse 337 (B B 10 0218853) Specimen summary: B B 10 0218853 Specimen Scans: scan of B B 10 0218853 (B_10_0218853) | |||||||
Greece | W. Greuter & U. Matthäs 19624 | B | ![]() | ||||
Citation: Greece, Prov. Lasithi, distr. Mirambello. btw. Plaka and Vrouhas, Spinalonga (Kalidon)., alt. 150-200 m, 35°15'59.999"N, 25°44'30"E (WGS84), 01.05.1983, W. Greuter & U. Matthäs 19624 (B B 10 0099086) Specimen summary: B B 10 0099086 Specimen Scans: scan of B B 10 0099086 (B_10_0099086) | |||||||
Greece | N. Böhling & T. Raus 7215 | Herbarium Berolinense | |||||
Citation: Greece, Crete. Nomos Lasithiou, Eparchia Ierapetras Thripti., alt. 740 m, 35°4'53.994"N, 25°51'22.001"E (WGS84), N. Böhling & T. Raus 7215 (Herbarium Berolinense B 10 0151114) Specimen summary: Herbarium Berolinense B 10 0151114 | |||||||
Greece | 1983-05-26 | W. Greuter & H. Risse 19800 | B | ![]() | |||
Citation: Greece, Ep. Lasithi. Canyon btw. Mesa Lasithaki and Katharo., alt. 850-980 m, 35°9'30.011"N, 25°31'29.998"E (WGS84), 26 May 1983, W. Greuter & H. Risse 19800 (B B 10 0218857) Specimen summary: B B 10 0218857 Specimen Scans: scan of B B 10 0218857 (B_10_0218857) |