Campanula andrewsii subsp. hirsutula
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Greece | G. Mansion 10049 | Herbarium Berolinense | |||||
Citation: Greece, Peloponnese. Nomos Laconia, Monenvasia., alt. 117 m, 36°41'19.998"N, 23°3'17.994"E (WGS84), G. Mansion 10049 (Herbarium Berolinense B 10 0479517) Specimen summary: Herbarium Berolinense B 10 0479517 | |||||||
Greece | G. Mansion 10049 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Laconia, Monenvasia., alt. 117 m, 36°41'19.01"N, 23°3'17.994"E (WGS84), 13.05.2010, G. Mansion 10049 (B B 10 0479590) Specimen summary: B B 10 0479590 | |||||||
Greece | K.H.Rechinger 24725 | B | ![]() | ||||
Citation: Greece, Peninsula Malea. Monemvassia., 11.1964, K.H.Rechinger 24725 (B B 10 0483967) Specimen summary: B B 10 0483967 Specimen Scans: scan of B B 10 0483967 (B_10_0483967) | |||||||
Greece | W. Greuter & H. Merxmüller 17039 | B | |||||
Citation: Greece, Peloponnes, Lakonien, Ep. Epidhavros Limiras. headland of Epidhavros Limiras, E and NE of Falea Epidhavros., alt. 20-50 m, 09.04.1979, W. Greuter & H. Merxmüller 17039 (B B 10 0483966) Specimen summary: B B 10 0483966 | |||||||
Greece | G. Mansion 10049 | B | |||||
Citation: Greece, (GR), Peloponnese, Nomos Laconia, Monenvasia., alt. 117 m, 36°41'19.01"N, 23°3'17.994"E (WGS84), 13.05.2010, G. Mansion 10049 (B B 10 0479589) Specimen summary: B B 10 0479589 |