Campanula scheuchzeri
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Switzerland | T. Borsch 3868 | B | |||||
Citation: Switzerland, Kanton Uri, Paso San Gottardo., alt. 2080 m, 8°34'18"N, 46°34'18"E (WGS84), 05.08.2006, T. Borsch 3868 (B B 10 0457173) Specimen summary: B B 10 0457173 | |||||||
Germany | T. Borsch 3818 | Herbarium Berolinense | |||||
Citation: Germany, Bavaria. Karwendel mountains, Brunnstein, approx. 3km SE of Mittenwald, small path from Brunnsteinhütte towards Rote Wand., alt. 1560 m, 47°28'N, 11°19'59.998"E (WGS84), T. Borsch 3818 (Herbarium Berolinense B 10 0457174) Specimen summary: Herbarium Berolinense B 10 0457174 | |||||||
France | 13013 | Herbarium Berolinense | ![]() | ||||
Citation: France, Alpes Maritimes. Road above Auron, Side of the trail., alt. 1756 m, 44°13'14.998"N, 6°55'3.999"E, 04.07.2013, 13013 (Herbarium Berolinense B 10 0559147) Specimen summary: Herbarium Berolinense B 10 0559147 Specimen Scans: scan of Herbarium Berolinense B 10 0559147 (B_10_0559147) | |||||||
Switzerland | 13042 | Herbarium Berolinense | ![]() | ||||
Citation: Switzerland, Valais, Binntal. Mineraliengrube trail., alt. 1682 m, 46°21'48.993"N, 8°13'6.998"E, 21.07.2013, 13042 (Herbarium Berolinense B 10 0555939) Specimen summary: Herbarium Berolinense B 10 0555939 Specimen Scans: scan of Herbarium Berolinense B 10 0555939 (B_10_0555939) | |||||||
Italy | T. Borsch 3856 | B | |||||
Citation: Italy, Prov. Lombardia, Monte Bazena. 10 km ESE of Breno, at the southern border of Parco Naturale Dell Adamello., alt. 1999 m, 10°24'50.999"N, 45°55'30.999"E (WGS84), 28.07.2006, T. Borsch 3856 (B B 10 0457172) Specimen summary: B B 10 0457172 | |||||||
Germany | R. Willing & E. Willing 15023b D | B | |||||
Citation: Germany, Bayern, Lkr. Garmisch-Partenkirchen, SO Oberammergau, Laberberg, TK 8432/2., alt. 1200 m, 47°35'30.001"N, 11°6'55.001"E (WGS84), 02.08.2001, R. Willing & E. Willing 15023b D (B B 10 0064348) Specimen summary: B B 10 0064348 | |||||||
Switzerland | 13039 | Herbarium Berolinense | ![]() | ||||
Citation: Switzerland, Valais. Simplon Pass., alt. 2075 m, 46°14'36.997"N, 8°2'4.001"E, 20.07.2013, 13039 (Herbarium Berolinense B 10 0555929) Specimen summary: Herbarium Berolinense B 10 0555929 Specimen Scans: scan of Herbarium Berolinense B 10 0555929 (B_10_0555929) |